No.898 West Huanghe Road, Changzhou, Jiangsu, P.R.of China +86-182 06118609 [email protected]
This versatile machine integrates digging and loading capabilities, with a rated bucket capacity of 1m³ (loading) and 0.3m³ (digging). Maximum digging depth reaches 3.96m, and the maximum radius 5.79m, easily handling earthmoving, material transport, and site leveling.
This versatile machine integrates digging and loading capabilities, with a rated bucket capacity of 1m³ (loading) and 0.3m³ (digging). Maximum digging depth reaches 3.96m, and the maximum radius 5.79m, easily handling earthmoving, material transport, and site leveling.
Front and rear four-speed design with a top speed of 36km/h, combined with a 2280mm wheelbase and wide tyres (front 14-17.5-16PR / rear 19.5L-24-14PR), ensures stable travel across challenging terrain and efficient relocation.
Equipped with Weichai WP4G100E220 high-efficiency engine, rated 73kW, max torque 420N·m, delivering high output with low fuel consumption, meeting National II emission standards. CARRARO transmission with torque converter provides smooth shifting and strong traction (≥67KN), ensuring durability and reliability.
130L large-capacity hydraulic oil tank supports continuous operation; maximum unloading height of 2.72m and distance of 900mm allow precise and controlled operations, improving efficiency.Cab height 3100mm provides a wide field of vision with ergonomically designed controls. Paired with a rotating suspension seat, operators can work comfortably over long hours.
With an operating weight of 7820kg, rated load of 2500kg, and maximum lifting force of 2500kg, the machine uses high-strength steel and branded core components (Weichai engine, CARRARO transmission and drive axle), offering strong impact resistance, low failure rate, and about 30% longer service life.
Overall Dimension | ||||
1 | Length(with bucket on ground) | 7600mm | ||
2 | Overall width(at stabilizer ) | 2230mm | ||
3 | Load Bucket width | 2220mm | ||
4 | Height(To the top of the cab) | 3100mm | ||
5 | Height(To the top of the digging pole) | 3800 mm | ||
6 | Wheel base | 2280mm | ||
7 | Back wheel Tread | 1750 mm | ||
l Main Loading Technical Specification | ||||
1 | Rated load | 2500KG | ||
2 | Operating weight | 7820kg | ||
3 | Rated bucket capacity | 1m³ | ||
4 | Max. dump clearance | 2720 mm | ||
5 | Dump reach | 900 mm | ||
6 | Min. turning radius | |||
(1) Outside of bucket | 5410mm | |||
(2) Center of front wheel | 4100mm | |||
7 | Max lifting capability | 2500KG | ||
8 | Max. load breakout force | ≥45KN | ||
Main Digging Technical Specification | ||||
1 | Rated digging bucket capacity | 0.3m³ | ||
2 | Max. digging depth | 3967 /3424mm | ||
3 | Max. digging radius | 5796/5955 mm | ||
4 | Max. dumping height | 3813/3780 mm | ||
5 | Max. digging force | ≥44KN | ||
6 | Max. Digging Height | 5346/5449 mm | ||
Diesel engine | ||||
1 | Model | Wei Chai WP4G100E220 | ||
2 | Type | Direct injection. Turbocharged. Water cooling | ||
3 | Rated output | 73 (kW) | ||
5 | Total exhaust of cylinder | 4.5(L) | ||
9 | Rated speed | 2200(r/min) | ||
10 | Max. Torque | 420(N.M) | ||
Transmission System | ||||
1 | Torque Converter | Model | CARRARO | |
Cooling type | Pressure oil circulating | |||
2 | Transmission case | Model | CARRARO | |
Type | Synchromesh mechanical shift | |||
3 | Axle and Tire | Model | CARRARO | |
Type of main reducer | spiral bevel gear, single stage | |||
Type of final reducer | Single stage planetary | |||
4 | Gear shift position | 4 F, 4 R | ||
5 | Speed | 36km/h | ||
6 | Max. drawing force | ≥67KN | ||
7 | Size of tire | 14-17.5-16PR | ||
19.5L-24-14PR | ||||
Oil Capacity | ||||
1 | Fuel(diesel) | 130 L | ||
2 | Engine lubricating oil | 11 L | ||
3 | Oil for converter and gear box | 22 L | ||
4 | Oil for hydraulic system | 130 L | ||
5 | Oil for driving axles(F/R) | 7.6 L+17 L |
Our friendly team would love to hear from you!